Name | Year | Target group |
Czech Schools and Artificial Intelligence | 2023 | teachers n=2175 (report CZ) (report ENG) |
Sharenting with Czech parents | 2022 | parents n=2481 (report CZ) |
Children and the cult of beauty in the online world | 2022 | children 10-17 n=9441 (report EN) (report CZ) |
Online world of child's homes | 2022 | child clients and workers n=197 (child clients) n=166 (workers) (report EN) (report CZ) |
Czech teachers in the world of media | 2021 | teachers 21-78 n=2155 (report EN) (report CZ) |
Risk phenomena in the online environment of children of the Czech-Polish borderland | 2020 | (report CZ) |
Czech Children in cyberspace | 2019 | 7-17 n=27177 (report CZ) (report EN) |
Parents and parenting in the digital era | 2018 | parents n=1093 (report CZ) |
Elders on the internet | 2017 | adults 35+ n=1072 (report CZ) |
Sexting and Risky Acquaintances Made by Czech Children in Cyberspace | 2017 | children 7-17 n=4878 (report EN) |
Risky behavior of Minecraft players | 2016 | players of Minecraft (children, adults) n=2331 (report EN) |
Cyberbullying of teachers | 2016 | Teachers of primary and secondary schools n=5136 |
Czech Children and Facebook | 2015 | Children (9-17 years) n=1248 |
Specifics of Children Communication and Online Aggressors within the Online Assaults on Children | 2015 | Children x Attackers 267 records |
Danger of internet communication 5 (Czech Children) | 2014 | Children (11-17 years) n=28232 |
Risky behaviour of Slovak children | 2014 | Children (11-17 years) n=1488 |
Danger of internet communication 4 (Czech Children) | 2013 | Children (11-17 years) n=21372 |
Risky Behaviour of Students of Faculty of Education of Palacký University Olomouc within the Internet Environment | 2013 | Students (20-25 years) n=386 |
Research of formal and semantic analysis of computer passwords of young users | 2013 | People (18-67 years) n=3743 |
Danger of internet communication 3 (Czech Children) | 2012 | Children (11-17 years) n=10830 |
Danger of electronical communication 2 | 2011 | Children (11-17 years) n=12533 |
Danger of electronical communication 1 | 2010 | Children (11-17 years) n=1925 |
International research projects (participation)
Name | Year | Target group | Institution |
CrossNational Research Project on Personality Traits in the Relationship between Sexting and Dating Violence among Adolescents and Young Adults |
2016 |
2 groups: |
Sapienza University of Rome & |